Описание
[HTML]
Характеристики Extreme Networks S-Series Standalone (SSA) switches
Performance and Port Density
|
SSA130
|
SSA150
|
SSA180
|
S1
|
S3
|
S4
|
S6
|
S6
|
---|---|---|---|---|---|---|---|---|
Chassis Slots | – | – | – | 1 | 3 | 4 | 6 | 8 |
System Switching Capacity | 40Gbs | 120Gbs | 120Gbps | 320Gbps | 360Gbps | 1.28Tbps | 1.92Tbps | 2.56Tbps |
System Switching Throughput | 30Mpps | 90Mpps | 90Mpps | 240Mpps | 360Mpps | 960Mpps | 1440Mpps | 1920Mpps |
Total Backplane Capacity | – | – | – | 320Gbps | 525Gbps | 3Tbps | 7Tbps | 9.5Tbps |
Maximum 10/100/1000 Base-TX Class 3 PoE or 1000Base-X SFP (MGBIC) ports per system |
48 | 48 | 48 (No PoE) | 72 | 216 | 288 | 432 | 576 |
Maximum 10GBase-X SFP+ ports per system | 4 | 4 | 4 | 24 | 96 | 112 | 168 | 232 |
Maximum 40GBase-X QSFP+ ports per system | – | – | – | 6 | – | 24 | 36 | 48 |
SSA Performance and Port Density
|
SSA130
|
SSA150
|
SSA150
|
SSA180
|
SSA180
|
---|---|---|---|---|---|
Part Number | SSA-T4068-0252 | SSA-T1068-0652A | SSA-G1018-0652 | SSA-T8028-0652 | SSA-G8018-0652 |
Port Type | RJ45 | RJ45 | SFP | RJ45 | SFP |
Port Quantity | 48 | 48 | 48 | 48 | 48 |
Port Speed | 10/100/1000Gbps | 10/100/1000Gbps | 1000Gbps | 10/100/1000Gbps | 1000Gbps |
Uplink Type | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ |
Uplink Port Quantity | 4 | 4 | 4 | 4 | 4 |
Uplink Speed | 10Gb | 10Gb | 10Gb | 10Gb | 10Gb |
PoE Support | 802.3af, 802.3at | 802.3af, 802.3at | – | – | – |
Switching Capacity | 40Gbs | 120Gbs | 120Gbs | 120Gbs | 120Gbs |
Switching Throughput | 30Mpps | 90Mpps | 90Mpps | 90Mpps | 90Mpps |
Airflow | Side to Side | Side to Side | Side to Side | Front to Back | Front to Back |
I/O Module Specification: S130 Class Modules
Part Number
|
ST4106-0248
|
SG4101-0248
|
---|---|---|
Used in | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP |
Port Quantity | 48 | 48 |
Port Speed | 10/100/1000Gbps | 1000Gbps |
PoE Support | 802.3af, 802.3at | – |
Option Module Slots | 1, (Type1) | 1, (Type1) |
Module I/O Throughput | 30Mpps | 30Mpps |
I/O Switching Capacity | 40Gbps | 40Gbps |
I/O Module Specification: S140 Class Modules
Part Number
|
ST2206-0848
|
SG2201-0848
|
SK2008-0832
|
SK2009-0824
|
---|---|---|---|---|
Used in | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis | S3/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP | SFP+ | 10GBase-T |
Port Quantity | 48 | 48 | 32 | 24 |
Port Speed | 10/100/1000Gbps | 1000Gbps | 10Gbps | 10Gbps |
PoE Support | 802.3af, 802.3at | – | – | – |
Option Module Slots | 2, (Type 2) | 2, (Type 2) | – | – |
Module I/O Throughput | 120Mpps | 120Mpps | 120Mpps | 120Mpps |
I/O Switching Capacity | 160Gbps | 160Gbps | 160Gbps | 160Gbps |
I/O Module Specification: S180 Class Modules
Part Number
|
SK8008-1224
|
SK8009-1224
|
SL8013-1206
|
---|---|---|---|
Used in | S4/S6/S8 Chassis | S4/S6/S8 Chassis | S4/S6/S8 Chassis |
Port Type | SFP+ | 10GBase-T | QFSP+ |
Port Quantity | 24 | 24 | 6 |
Port Speed | 10Gbps | 10Gbps | 40Gbps |
PoE Support | – | – | – |
Option Module Slots | – | – | – |
Module I/O Throughput | 240Mpps | 240Mpps | 240Mpps |
I/O Switching Capacity | 320Gbps | 320Gbps | 320Gbps |
I/O Fabric Module Specification: S130 Class
|
Wiring Closet, Distribution Layer, Small Network Core
|
---|---|
Part Number | ST4106-0248-F6 |
Used in | S1A/S4/S6/S8 Chassis |
Port Type | RJ45 |
Port Quantity | 48 |
Port Speed | 802.3af, 802.3at |
Option Module Slots | 1, (Type 2) |
Module I/O Throughput | 45Mpps |
I/O Switching Capacity | 60Gbps |
Fabric Throughput (Each) | 240Mpps |
Fabric Throughput (Load Sharing Pair) | 480Mpps |
I/O Fabric Module Specification: S180 Class
Part Number
|
ST8206-0848-F8
|
SG8201-0848-F8
|
SK8008-1224-F8
|
SK8009-1224-F8
|
SL8013-1206-F8
|
---|---|---|---|---|---|
Used in | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis | S1A/S4/S6/S8 Chassis |
Port Type | RJ45 | SFP | SFP+ | 10GBase-T | QSFP+ |
Port Quantity | 48 | 48 | 24 | 24 | 6 |
Port Speed | 10/100/1000Gbps | 1000Gbps | 10Gbps | 10Gbps | 40Gbps |
PoE Support | 802.3af, 802.3at | – | – | – | – |
Option Module Slots | 2, (Type 2) | 2, (Type 2) | |||
Module I/O Throughput | 120Mpps | 120Mpps | 240Mpps | 240Mpps | 240Mpps |
I/O Switching Capacity | 60Gbps | 160Gbps | 320Gbps | 320Gbps | 320Gbps |
Fabric Throughput (Each) | 960Mpps | 960Mpps | 960Mpps | 960Mpps | 960Mpps |
Fabric Throughput (Load Sharing Pair) | 1920Mpps | 1920Mpps | 1920Mpps | 1920Mpps | 1920Mpps |
Specifications
Physical Specifications
|
Dimensions (H x W x D)
|
Rack Units
|
---|---|---|
S8-Chassis | 63.96 cm x 44.70 cm x 47.32 cm (25.19” x 17.60” x 18.63”) | 14.5U |
S8-Chassis-POE4 | 72.87 cm x 44.70 cm x 47.32 cm (28.69” x 17.60” x 18.63”) | 16.5U |
S8-Chassis-POE8 | 77.31 cm x 44.70 cm x 47.32 cm (30.44” x 17.60” x 18.63”) | 17.5U |
S6-Chassis | 88.70 cm x 44.70 cm x 47.35 cm (34.92” x 17.59” x 18.64”) | 20U |
S8-Chassis-POE4 | 97.50 cm x 44.70 cm x 47.35 cm (38.39” x 17.59” x 18.64”) | 22U |
S4-Chassis | 40.00 cm x 44.70 cm x 47.32 cm (15.75” x 17.60” x 18.63”) | 9U |
S4-Chassis-POE4 | 48.90 cm x 44.70 cm x 47.32 cm (19.25” x 17.60” x 18.63”) | 11U |
S3-Chassis-A | 31.11 cm x 44.70 cm x 47.32 cm (12.25” x 17.60” x 18.63”) | 7U |
S3-Chassis-POEA | 37.46 cm x 44.70 cm x 47.32 cm (14.75” x 17.60” x 18.63”) | 9U |
S1-Chassis-A | 8.69 cm x 44.88 cm x 60.27 cm (3.42” x 17.67” x 23.73”) | 2U |
SSA S130 and S150 (S-Series Standalone) | 4.44 cm x 44.70 cm x 59.43 cm (1.75” x 17.60” x 23.40”) | 1U |
SSA S180 (S-Series Standalone) | 4.37 cm x 44.73 cm x 57.30 cm (1.72” x 17.61” x 22.55”) | 1U |
Power Supplies
Model number
|
Current Rating
|
Input Voltage
|
Input Frequency
|
Power Output (100-120v)
|
Power Output (208-240v)
|
---|---|---|---|---|---|
S-AC-PS | 20A | 100-240 VAC | 50-60Hz | 1,200W | 1,600W |
S-AC-PS-15A | 15A | 100-240 VAC | 50-60Hz | 930W | 1,600W |
S-DC-PS | – | 48-60 V DC | – | 1,200W | 1,200W |
SSA-FB-AC-PS-A (I/O Exhaust) | 15A | 100-240 VAC | 50-60Hz | 480W | 480W |
SSA-FB-AC-PS-B (I/O Intake) | 15A | 100-240 VAC | 50-60Hz | 480W | 480W |
SSA-AC-PS-625W | 15A | 100-240 VAC | 50-60Hz | 625W | 625W |
SSA-AC-PS-1000W | 15A | 100-240 VAC | 50-60Hz | 1,000W | 1,200W |
POE (803.3af, 802.3at)
Model number
|
Current Rating
|
Input Voltage
|
Input Frequency
|
Power Output (100-120v)
|
Power Output (208-240v)
|
---|---|---|---|---|---|
S-POE-PS | 20A | 100-240 VAC | 50-60Hz | 1,200W | 2,000W |
4 Bay POE Power | 4,800W (max) | 8,000W (max) | |||
8 Bay POE Power | 9,600W (max) | 16,000W (max) |
Environmental
Operating Temperature | 5° C to 40° C (41° F to 104° F) |
Storage Temperature | -30° C to 73° C (-22° F to 164° F) |
Operating Relative Humidity | 5% to 95% (non-condensing) |
Agency Specifications
Safety | UL 60950-1, FDA 21 CFR 1040.10 and 1040.11, CAN/CSA C22.2, No. 60950-1, EN 60950-1, EN 60825-1, EN 60825-2, IEC 60950-1, 2006/95/EC (Low Voltage Directive) |
Electromagnetic Compatibility | FCC 47 CFR Part 15 (Class A), ICES-003 (Class A), EN 55022 (Class A), EN 55024, EN 61000-3-2, EN 61000-3-3, AS/NZ CISPR-22 (Class A). VCCI V-3. CNS 13438 (BSMI), 2004/108/EC (EMC Directive) |
Environmental | 2002/95/EC (RoHS Directive), 2002/96/EC (WEEE Directive), Ministry of Information Order #39 (China RoHS) |
Отзывы
Отзывов пока нет.